Description
| Network | DMR T2/T3
Public LTE/WCDMA/GSM/CDMA |
||
| Frequency | DMR/Analog | 400M~470M(UHF1) | |
| Public LTE | TDD:B38/B39/B40/B41
FDD:B1/B3/B5/B7/B8 |
||
| WCDMA | B1 | ||
| GSM | B2/B3/B5/B8 | ||
| Size(H×W×D) | 150×68×27mm (Without Antenna) | ||
| Weight | About 390g (With Antenna and Battery) | ||
| Display | Main:4.0 inch color LCD,800×480
Top:0.9 inch B&W LCD |
||
| Keyboard | PTT,Power,Dial,Hangup,Programmable×3,Android Function×3,SOS | ||
| Battery | 30.4Wh(4000mAh,7.6V) | ||
| Interface | 18pin Connector(for USB,Audio and so on)
Battery Charging Connector |
||
| OS | Deeply Customized OS Based On Android | ||
| Chipset | Quad 2.3GHz processor | ||
| Memory(RAM+ROM) | 3GB+32GB | ||
| External Memory | Support TF,Up to 128GB | ||
| Camera | Rear:13M Pixels,with flash,AF,CMOS
Front:13M Pixels,CMOS |
||
| Bluetooth | BT 2.1+EDR/4.0 | ||
| WLAN | WiFi 802.11b/g/n,2.4G,Support WiFi Hotspot | ||
| Location | GPS and AGPS | ||
| NFC | Support | ||
| Speaker | Front: 30×40mm Professional Speaker | ||
| Mic | Support Noise Reduction with Multi Mic | ||
| Sensor | Gravity,Distance,Light,Gyroscope,Geomagnetic | ||
| OTG | Support | ||
| Card Slot | NANO SIM×2,TF×2 | ||
| Charging | Desktop Charging Cradle | ||
| Multi Media | Photo | Jpg ,3120×4208 max | |
| Video | 3GP,1080P,30fps max | ||
| Record | AMR | ||
| Audio format | MIDI/AMR/MP3/AAC+/QCP/WAV/WMA | ||
| Video format | MP4/H263/H264/3GP ,1080P,30fps max | ||





