Description
| Digital Protocol | ETSI TS 102 361-1,-2,-3 (-4 is optional) |
| Frequency | UHF1: 400-470MHz |
| Channel Capacity | 1024 |
| Zone Capacity | 64 |
| Channel Spacing | 12.5kHz/20KHz/25KHz |
| Frequency Stability | ±0.5ppm |
| Operating Voltage | 7.4V |
| Battery Capacity | 2000mAh (Standard) / 3200mAh (Optional) |
| Battery Life(5:5:90) | Analog: 14 hours
Digital: 18hours |
| Size (H×W×D) | 126×54.5×32mm |
| Weight | About 290g (With Antenna and Battery) |
| Screen | 2.0’ Transflective LCD, 240×320, 6 Lines Text |
| Vocoder | AMBE++ |
| Bluetooth | Support BT2.1+EDR/4.0 |
| Location | GPS/BDS |
| Man down | Support |
| Vibration | Support |
| TF Card | Support |
| Real-time Clock | Support |
| Geomagnetic | Support |
| Optional Board | Support |
| Encryption | Support SW and HW Encryption ( Optional ) |












